KVB Green Deposits Scheme
Product | KVB Green Deposits Scheme | ||||||
---|---|---|---|---|---|---|---|
Deposit amount |
| ||||||
Tenure of Deposit | 2345 Days | ||||||
Eligibility | | ||||||
Rate Of Interest | General Public & NRIs - As per card rate (6.25 % p.a at present) Senior Citizens - As per card rate (6.65% p.a at present) (Additional ROI over and above the card rates for regular term deposits as applicable to Senior Citizens will be applicable for Green deposits also) | ||||||
Interest Payment | Interest pay-out and Cumulative Options available. Interest paid on monthly and quarterly basis will be simple rate of interest. | ||||||
Deposit Loan | Loan against these Green fixed deposits can be availed. | ||||||
Nomination | Nomination facility available. | ||||||
TDS | TDS will be deducted as per guidelines. | ||||||
Pre-Mature Withdrawal | Allowed. However, the status of such deposits will cease to be Green Fixed Deposits and will convert to a regular Fixed deposit. Interest will be paid for the run period at applicable rate and penalty if any. | ||||||
Penalty on Pre-closure | 1% Pre closure penalty will apply, that is, interest will be paid at 1.00% less than the applicable rate (as on the date of opening of deposit) for the period for which the deposit has actually remained with the Bank. | ||||||
Terms and Conditions | Other terms and conditions are as applicable to the Regular Term Deposits. |
To check all Interest rate: Click here
*KARUR VYSYA BANK RESERVES THE RIGHT TO CHANGE / ALTER/ WITHDRAW TERMS AND CONDITIONS OF THE SCHEME.