Interest Rates & Charges Quick Glance
Get to know the various Interest Rates of Savings accounts, Loans for Personal and Business. Check in detail about the interest rates of various products and services.Check out the Service charges, fees, processing charges in Karur Vysya Bank for various banking activities in detail.
1. Interest Rate for Savings Accounts (Domestic/NRI/Senior Citizen)
Rates of Interest on Savings Account (w.e.f. 12.06.2024) are listed below:
Slab | Rate of Interest |
---|---|
EOD balance less than Rs.5 Lakh | 2.25 |
EOD balance Rs.5 Lakh up to less than Rs.10 Lakh | 2.50 |
EOD balance Rs.10 Lakh up to less than Rs.1 Crore | 3.00 |
EOD Balance Rs.1Crore up to less than Rs.100 Crore | 3.25 |
EOD Balance Rs.100Crore up to less than Rs.150 Crore | MIBOR -0.50 |
EOD Balance Rs.150 Crore and above. | MIBOR -0.50 |
*KARUR VYSYA BANK RESERVES THE RIGHT TO CHANGE / ALTER/ WITHDRAW TERMS AND CONDITIONS OF THE SCHEME.
2. Minimum Balance (Domestic SB Accounts & Non-Resident)
Nature of Account | Minimum Balance | |||
Rural | Semi Urban | Urban | ||
Savings Account – Domestic | ||||
a. | With cheque book facility | 1000 | 1000 | 1000 |
b. | Without cheque book facility | 1000 | 1000 | 1000 |
c. | Basic Savings Bank Deposit | Nil | Nil | Nil |
Non-Resident | ||||
a. | NRO | 1000 | 1000 | 1000 |
b. | NRE | Nil | Nil | Nil |
3. Deposit Interest Rates
a) Resident / NRO Deposits
*KARUR VYSYA BANK RESERVES THE RIGHT TO CHANGE / ALTER/ WITHDRAW TERMS AND CONDITIONS OF THE SCHEME.
b) NRE Deposits
*KARUR VYSYA BANK RESERVES THE RIGHT TO CHANGE / ALTER/ WITHDRAW TERMS AND CONDITIONS OF THE SCHEME.
c) FCNR / RFC Deposit Rates
4. Retail Loans Card Rates:
5. Retail Loans Processing Charges:
Loan product | Processing Charges | ||||||||||||
Jewel loan / Over draft | Term Loan :
Overdraft : 0.50% | ||||||||||||
Personal Loan Corporate | 0.50% of the loan amount subject to a minimum of Rs. 1,000/- + GST. | ||||||||||||
Personal Loan ( Unsecured) | 3.00% of the loan requested amount. | ||||||||||||
Personal Loan (Secured) | 0.50% | ||||||||||||
Personal Loan Secured Others | Min 1% & Max 2% of loan amount. | ||||||||||||
KVB Gruhapravesh for NRI | |||||||||||||
Loans up to Rs. 25 Lakhs | Rs. 2,500/- + GST | ||||||||||||
Loans between Rs. 25 Lakhs & Rs. 50 Lakhs | Rs. 5000/- + GST | ||||||||||||
Loans above Rs. 50 Lakhs | Rs. 7,500/- + GST | ||||||||||||
Happy Home Loans | |||||||||||||
Loans up to Rs. 25 Lakhs | Rs. 2,500/- + GST | ||||||||||||
Loans between Rs. 25 Lakhs & Rs. 50 Lakhs | Rs. 5,000/- + GST | ||||||||||||
Loans above Rs. 50 Lakhs | Rs. 7,500/- + GST | ||||||||||||
4 Wheeler loan (Passenger vehicle) | |||||||||||||
Loan value up to Rs. 10 Lakhs | Rs. 3,000/- | ||||||||||||
Loan value above Rs. 10 Lakhs | Rs. 7,500/- | ||||||||||||
Two Wheeler Loan | |||||||||||||
Vehicle value up to Rs. 2 Lakhs | 1% of loan amount subject to a minimum of Rs. 1,000/- | ||||||||||||
Vehicle value above Rs. 2 Lakhs up to Rs. 10 Lakhs | Rs. 3,000/- | ||||||||||||
Vehicle value above Rs. 10 Lakhs | Rs. 7,500/- | ||||||||||||
Educational Loans | |||||||||||||
Vidyalakshmi Portal Handling Charges | Rs. 110/- + GST Check more at Vidyalakshmi Portal. | ||||||||||||
Processing Charges | For loans above Rs.7.50 Lakhs Rs.5000/- + GST & for 783 product Rs.10000/-+ GST |
6. Safe Deposit Locker Charges:
a. Safe Deposit Locker Charges (exclusive of GST)
BIN Type | Size | Metro / Urban | Semi-Urban / Rural |
---|---|---|---|
A | Small | Rs. 1,500/- | Rs. 1,200/- |
B | |||
C | Medium | Rs. 2,500/- | Rs. 1,700/- |
D | |||
E | Big | Rs. 4,000/- | Rs. 2,000/- |
F | Large | Rs. 6,000/- | Rs. 2,500/- |
G | |||
H | |||
I | Big | Rs. 4,000/- | Rs. 2,000/- |
J | Extra Large | Rs. 8,000/- | Rs. 3,000/- |
K | |||
L | Mega Lockers | Rs. 20,000/- | Rs. 20,000/- |
b. Locker operations:
- Locker operations up to 12 visits in a year - Free
- Beyond 12 visits for every Locker Operation Rs. 200/- plus GST
7. Debit Card Related Services:
Nature of Services | Individuals / Sole Prop. / Partnership firms / Companies / Trusts and Others in Non-Rural Areas | Senior Citizens, Pensioners and Individuals in Rural Areas |
---|---|---|
1.Debit Card - EMV Chip Card | ||
First time issuance (Welcome Kit & Non- Welcome Kit) | Free | Free |
Re-issuance of Debit Card | Rs. 300/- (Incl.GST) | Rs. 300/- (Incl.GST) |
Add-on Debit card | Rs. 300/- (Incl.GST) | Rs. 300/- (Incl.GST) |
Personalised Debit Card | Rs. 300/- (Incl.GST) | Rs. 300/- (Incl.GST) |
Annual Maintenance Fee (No charge for Prestige Account ) | Rs. 300/- (Incl.GST) | Rs. 300/- (Incl.GST) |
Card renewal | Free In case there are no operations in the preceding 1 year - Rs.300/- (incl GST) | Free In case there are no operations in the preceding 1 year - Rs.300/- (incl GST) |
Duplicate PIN | Free | Free |
Hotlisting | Free | Free |
2. ATM Transactions | ||
| 5 transactions (Financial & Non-Financial) Free per month, thereafter Rs.25/- (incl.GST) per transaction | 5 transactions (Financial & Non-Financial) Free per month, thereafter Rs.25/- (incl.GST) per transaction |
| Non-metro ATMs: 5 Free transactions per month (Financial + non-financial) for saving accounts For Metro ATMs: 3 free transactions per month out of the total 5 free transactions. Thereafter Rs. 25/- (Incl.GST) per transaction (both Financial & Non-Financial transaction). | Non-metro ATMs: 5 Free transactions per month (Financial + non-financial) for saving accounts For Metro ATMs: 3 free transactions per month out of the total 5 free transactions. Thereafter Rs. 25/- (Incl.GST) per transaction (both Financial & Non-Financial transaction). |
In Visa / Master outlets outside India International ATM transactions | Financial transaction. - Rs. 125/- Non-financial transaction. - Rs. 25/- | Financial transaction. - Rs. 125/- Non-financial transaction. - Rs. 25/- |
Fund Transfer through ATM | Free | Free |
In POS | Free | Free |
Business Decline: Transactions declined due to lnsufficient fund in account. (KVB customers using: KVB ATMs & BNRMs, Other bank ATMs & BNRMs - for cash withdrawal). | Rs. 20+GST per instance / transaction | Rs. 20+GST per instance / transaction |
8. Credit Card Related Services:
a) KVB Credit Card
KVB Platinum Credit Card | |
Finance Charges | 3.25% per Month; 39% P.A |
Joining fee | Free |
Annual fee | Rs.599.00/card |
Card Replacement fee | Rs.199/- (Waived for Fraudulent transaction, reissue on Expiry) |
Cash withdrawal | 2% of the cash withdrawn or Rs 300. (Whichever is higher) |
Payment (cheque/ECS/NACH) return | Rs 500/- |
Goods & Service Tax(GST) | Applicable on all fees, interest and other charges. |
EMI/BT processing charges | Rs 300 or 1% of the loan amount (Whichever is higher) |
EMI/BT foreclosure charges | 3% on the principle outstanding |
KVB Honour Credit Card | |
Finance Charges | 3.25% per Month; 39% P.A |
Joining fee | Free |
Annual fee | Rs 999.00/Card |
Card Replacement fee | Rs.199/- (Waived for Fraudulent transaction, reissue on Expiry) |
Cash withdrawal | 2% of the cash withdrawn or Rs 300. (Whichever is higher) |
Payment (cheque/ECS/NACH) return | Rs 500/- |
Goods & Service Tax(GST) | Applicable on all fees, interest and other charges. |
EMI/BT processing charges | Rs 300 or 1% of the loan amount (Whichever is higher) |
EMI/BT foreclosure charges | 3% on the principle outstanding |
KVB Corporate Credit Card | |
Finance Charges | 2.95% per month: 35.40% p.a |
Joining fee | Free |
Annual fee | Rs.1,000.00/card (free for first year) |
Card Replacement fee | Rs.500/- |
Cash withdrawal | Cash withdrawal 2% of the cash withdrawn or Rs.100 whichever is higher |
Payment (cheque/ECS/NACH) return | Rs.500.00 |
Goods & Service Tax(GST) | Applicable on all fees, interest and other charges |
EMI/BT processing charges | NA |
EMI/BT foreclosure charges | NA |
b) Co-Branded KVB SBI Credit Cards:
Karur Vysya SBI Gold Card |
|
Karur Vysya SBI Platinum Card |
|
Karur Vysya SBI Signature Card |
|
9. Remittance Charges:
Nature of Services | Individuals / Sole Prop. / Partnership Firms / Companies / Trusts and Others in Non-Rural Areas | Senior Citizens, Pensioners and Individuals in Rural Areas |
---|---|---|
1. Demand Drafts | ||
SB Account Holders | Rs. 3.50/- per Rs. 1,000/- Min - Rs. 30/- Max - Rs. 15,000/- Beyond free limit applicable for all products | Rs. 3/- per Rs. 1,000/- Min - Rs. 30/- Max - Rs. 15,000/- Beyond free limit applicable for all products |
Current Account Holders | Rs. 4/- per Rs. 1,000/- Min - Rs. 30/- Max - Rs. 15,000/- Beyond free limit applicable for all products | Rs. 3/- per Rs. 1,000/- Min - Rs. 30/- Max - Rs. 15,000/- Beyond free limit applicable for all products |
Non-Account Holders | For Individuals : Rs. 5/- per Rs. 1,000/- Min - Rs. 60/- Max - Rs. 250/- For Senior Citizen : Rs. 3/- per Rs. 1,000/- Min - Rs. 35/- Max - Rs. 150/- | For Individuals : Rs. 5/ - per Rs. 1,000/- Min - Rs. 60/- Max - Rs. 250/- For Senior Citizen : Rs. 3/- per Rs. 1,000/- Min - Rs. 35/- Max - Rs. 150/- |
DD for students (As per BCSBI guidelines) | Free | Free |
DD Cancellation, issue of duplicate DD | Up to Rs. 5,000/- - Rs. 60/- Above Rs. 5,000/- - Rs. 120/- | Up to Rs. 5,000/- - Rs. 60/- Above Rs. 5,000/- - Rs. 120/- |
Revalidation of DD | Up to Rs. 5,000/- - Rs. 25/- Above Rs. 5,000/- - Rs. 50/- | Up to Rs. 5,000/- - Rs. 25/- Above Rs. 5,000/- - Rs. 50/- |
2. A. RTGS (through Branch) - Outward: | ||
Rs. 2 Lakhs to Rs. 5 Lakhs | Rs. 24.50/- | Rs. 24.50/- |
Above Rs. 5 Lakhs | Rs. 49.50/- | Rs. 49.50/- |
B. RTGS (through Netbanking) - Outward: | ||
Rs. 2 Lakhs to Rs. 5 Lakhs | Rs. 14.50/- | Rs. 14.50/- |
Above Rs. 5 Lakhs | Rs. 29.50/- | Rs. 29.50/- |
3. A. NEFT (through Branch) - Outward: | ||
Up to Rs. 10,000 | Rs. 2.25/- | Rs. 2.25/- |
Above Rs. 10,001/- to Rs. 1 Lakh | Rs. 4.75/- | Rs. 4.75/- |
Above Rs. 1 Lakh to Rs. 2 Lakhs | Rs. 14.75/- | Rs. 14.75/- |
Above Rs. 2 Lakhs | Rs. 24.75/- | Rs. 24.75/- |
B. NEFT (through Netbanking) - Outward: | ||
Up to Rs. 10,000/- | No charges | No charges |
Above Rs. 10,001/- to Rs. 1 Lakh | No charges | No charges |
Above Rs. 1 Lakh | No charges | No charges |
NEFT initiated through cash is limited to Rs. 50,000/- only per day per party | ||
NEFT Money Transfer - Inward | Free | Free |
RTGS Money Transfer – Inward | Free | Free |
4. Pay Orders | ||
SB Account Holders | Rs. 3.50/- per Rs. 1,000/- Min - Rs. 30/- Max - Rs. 15,000/- Beyond free limit applicable for all products | Rs. 3/- per Rs. 1,000/- Min - Rs. 30/- Max - Rs. 15,000/- Beyond free limit applicable for all products |
Current Account Holders | Rs. 4/- per Rs. 1,000/- Min - Rs. 30/- Max - Rs. 15,000/- Beyond free limit applicable for all products | Rs. 3/- per Rs. 1,000/- Min - Rs. 30/- Max - Rs. 15,000/- Beyond free limit applicable for all products |
Non-Account Holders | For Individuals : Rs. 5/- per Rs. 1,000/- Min - Rs. 60/- Max - Rs. 250/- For Senior Citizen : Rs. 3/- per Rs. 1,000/- Min - Rs. 35/- Max - Rs. 150/- | For Individuals : Rs. 5/- per Rs. 1,000/- Min - Rs. 60/- Max - Rs. 250/- For Senior Citizen : Rs. 3/- per Rs. 1,000/- Min - Rs. 35/- Max - Rs. 150/- |
PO for students (As per BCSBI guidelines) | Free | Free |
Revalidation of PO | Up to Rs. 5,000/- - Rs. 25/- Above Rs. 5,000/- - Rs. 50/- | Up to Rs. 5,000/- - Rs. 25/- Above Rs. 5,000/- - Rs. 50/- |
PO Cancellation | Up to Rs. 5,000/- - Rs. 60/- Above Rs. 5,000/- - Rs. 120/- | Up to Rs. 5,000/- - Rs. 60/- Above Rs. 5,000/- - Rs. 120/- |
10. Collection Charges:
Nature of Services | Individuals / Sole Prop. / Partnership Firms / Companies / Trusts and Others in Non-Rural Areas | Senior Citizens, Pensioners and individuals in rural areas |
---|---|---|
A. Cheque Collection - Inward / Outward | ||
Up to & Including Rs. 5,000/- | Rs. 25/- | Rs. 25/- |
Above Rs. 5,000/- & up to & including Rs. 10,000/- | Rs. 50/- | Rs. 50/- |
Above Rs. 10,000/- & up to & including Rs. 1,00,000/- | Rs. 100/- | Rs. 100/- |
Above Rs. 1,00,000/- | Rs. 200/- | Rs. 200/- |
B. Cheques Sent for Collection - Returned | ||
Local Cheque (of our bank) | Rs. 30/- | Rs. 30/- |
Outstation Cheques | 50% of the commission charged as per RBI guidelines + other bank charges if any | 50% of the commission charged as per RBI guidelines + other bank charges if any |
Inward Cheques(Where customer at Fault) (applicable for internal transfer of funds request also) | Current and OD accounts: One-day interest at base rate Min. Rs. 600/- Max. Rs. 7,500/- For SB accounts: Min Rs. 350/- Max. Rs. 7,500/- for all SB products including Edu Plus | Current and OD accounts: One-day base rate or Min. amount Rs. 550/- and Max. Rs. 7,500/- For SB accounts: Min Rs. 300/- Max. Rs. 7,500/- for all SB products including Edu Plus |
Outward Cheques (applicable for internal transfer of funds request also) | SB Accounts - Rs. 100/- All other Accounts Rs. 200/- | SB Accounts - Rs. 100/- All other Accounts Rs. 200/- |
11. Account Related Charges:
Nature of Services | Individuals / Sole Prop. / Partnership Firms / Companies / Trusts and Others in Non-Rural Areas | Senior Citizens, Pensioners and Individuals in Rural Areas |
---|---|---|
1. Cheque Book Issue | ||
For all Current Accounts (including MCC accounts) | ||
Annual Average Balance of the previous year (AAB) | Annual Average Balance of the previous year (AAB) | |
AAB <= Rs. 25,000/- - 200 leaves free | AAB <= Rs. 25,000/- - 200 leaves free | |
AAB > Rs. 25,000/- and <= Rs. 100000/- - 300 leaves free | AAB > Rs. 25,000/- and <= Rs. 100000/- - 300 leaves free | |
AAB > Rs. 100000/- - 500 leaves free Beyond free limit Rs. 3/- per leaf | AAB > Rs. 100000/- - 500 leaves free Beyond free limit Rs. 3/- per leaf | |
Overdraft Accounts | Rs. 3/- per leaf for all OD / CC Accounts | Rs. 3/- per leaf for all OD / CC Accounts |
Regular Savings Bank Account (155 product) | 25 leaves free per annum for all eligible Accounts thereafter Rs. 10.00/- per leaf Rs. 3/- per leaf for Senior Citizen product | 25 leaves free per annum for all eligible Accounts thereafter Rs. 10.00/- per leaf Rs. 3/- per leaf for Senior Citizen product |
Freedom SB Account | 25 leaves free per annum thereafter Rs. 10/- per leaf | 25 leaves free per annum thereafter Rs. 10/- per leaf |
Yuvashakthi SB Accounts | 25 leaves free per annum thereafter Rs. 10/- per leaf | 25 leaves free per annum thereafter Rs. 10/- per leaf |
Prestige SB Accounts | Free Unlimited no. of leaves | Free Unlimited no. of leaves |
Shakthi SB Accounts | 25 leaves free per annum thereafter Rs. 10/- per leaf | 25 leaves free per annum thereafter Rs. 10/- per leaf |
For all other applicable SB products Cheque Book charges after free limit | Rs. 10/- per leaf for all accounts | Rs. 10/- per leaf for all accounts |
2. Issuance of No Dues certificate to non-customers | ||
Issuance of No Dues certificate to non-customer charges | Rs. 150/- | Rs. 50/- |