KVB Smart Trade & Exim Current Account Charges
Trade Services | Basic | Silver | Gold | Platinum |
---|---|---|---|---|
Trade Throughput- Quarterly (QTP) | Quarterly Throughput USD 25000 | Quarterly Throughput USD 50000 | Quarterly Throughput USD 100000 | Quarterly Throughput USD 250000 |
Remittances | ||||
Inward Remittances* | Nil | Nil | Nil | Nil |
Non Trade Outward Remittances* | 0.12% (min. Rs. 1000) | Rs 500/- Per bill | Rs 300/- per bill | Rs 200/- per bill |
Exports | ||||
Export Bills for Collection & under LC* | 0.12% (min. Rs. 1000) | Rs 500/- per bill | Rs 300/- per bill | Rs 200/- per bill |
Advance Export Bills* | ||||
Export LC Advising | 0.12% (min Rs. 1000) | Rs. 500 | Nil | Nil |
BRC Issuances for all Export transactions | Rs.250/- | NIl | NIl | NIl |
Imports | ||||
Advance Payments for Imports* | 0.12% (min. Rs. 1000) | Rs 500/- Per bill | Rs 300/- per bill | Rs 200/- per bill |
Direct Import Bills* | ||||
Import Bills for Collection* | ||||
Miscellaneous Charges | ||||
Swift Charges | Rs 500 - Per bill | Nil | Nil | Nil |
Courier Charges | Rs.1000/- or Actual Courier charges whichever is higher. Wherever MAB maintained is above Rs.25 lac, courier charges will be waived off | |||
Commission in lieu of exchange | 0.125% subject to a Min of Rs.500/- |
* Denotes facilities on which QTP is calculated
FX-RetailReserve Bank of India (RBI), through Clearing Corporation of India Ltd (CCIL), has rolled out an electronic trading platform ‘FX-Retail’. Now customers have the option to BUY and SELL foreign exchange through FX Retail platform, currently offering Cash/Tom/Spot deals in USD/INR. For registration, please visit CCIL-FX Retail website, Post successful registration, the limit can be setup through online modes or by visiting the nearest KVB branch . *Terms and Conditions apply |