Tier II Bond
Disclosure as per Regulation 62(2) of SEBI (LODR), 2015
1 | Details of its Business | Click here |
2 | Terms and Conditions of Appointment of Independent Directors | Click here |
3 | Composition of various committees of Board of Directors | Click here |
4 | Code of Conduct of Board of Directors and Senior Management Personnel | Click here |
5 | Details of establishment of Vigil Mechanism/Whistle Blower policy | Click here |
6 | Criteria of making payments to Non-Executive Directors , if the same has not been disclosed in Annual Report | Click here |
7 | Policy on dealing with Related Party Transactions | Click here |
8 | Policy for determining ‘material’ subsidiaries | Not Applicable |
9 | Details of familiarization programmes imparted to Independent Directors | Click here |
10 | The email address for Investor Grievance Redressal and other relevant details | Click here |
11 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling Investor Grievances Redressal | Click here |
12 | Name of the Debenture Trustees with full contact details | Click here |
13 | Financial Information: | Click here |
1. Notice of meeting of the Board of Directors | ||
2. Financial Results | ||
3. Complete copy of Annual Report | ||
14 | The information, report, notices, call letters, circulars, proceedings, etc concerning non-convertible redeemable preference shares or non-convertible debt securities | Click here |
15 | All information and reports including compliance reports filed by the listed entity | Click here |
16 | Information with respect to the following: | |
1. Default by issuer to pay interest or redemption amount | Nil | |
2. Failure to create a charge on the assets | Nil | |
17 | Credit Ratings obtained by the entity for all its listed non-convertible debt securities | Click here |
18 | Secretarial Compliance Report | Click here |
19 | Statements of deviation(s) or variation(s) as specified in sub-regulation (7) and sub-regulation (7A) of regulation 52 of SEBI LODR | Nil |
20 | Annual Return as provided under section 92 of the Companies Act, 2013 and the rules made thereunder | Click here |
Share Transfer Agents (Both Physical & Demat Segments) |
---|
Debt Instrument (i.e. INE036D08015): KFin Technologies Limited, (Formerly known as KFin Technologies Private Limited) Selenium Tower B, Plot Nos: 31 & 32, Financial District, Serilingampally, Hyderabad, Rangareddi, Telangana - 500 032. Tel: 040 - 6716 2222 Fax: 040 - 2343 1551 E-mail: einward.ris@kfintech.com Website: www.kfintech.com CIN: U72400TG2017PLC117649 |