Commission

CHARGES FOR SERVICES
(effective from 1st April 2012)
(Service taxes as applicable will be collected extra)
| Nature of Services | Service Charges | |
| Individuals / Sole Prop. / Partnership firms / Companies / Trusts and others in non-rural areas | Senior Citizens, Pensioners & individuals in rural areas |
|
| ACCOUNT RELATED |
| Cheque Book Issue (MICR & Non MICR) | ||
| Current / Overdraft a/cs | Free for Current a/cs if AAB is maintained during the previous year at Rs.25000/- & above subject to a max. of 500 leaves p.a.; Rs.3/- per leaf for Current a/cs if AAB maintained during the previous year is less than Rs.25000/- and for all OD / CC a/cs | Free for Current a/cs if AAB is maintained during the previous year at Rs.25000/- & above subject to a max. of 500 leaves p.a.; Rs.3/- per leaf for Current a/cs if AAB maintained during the previous year is less than Rs.25000/- and for all OD / CC a/cs |
| Savings Bank a/cs | 20 leaves free for all eligible ac/s; thereafter Rs.2/- per leaf | 20 leaves free for all eligible ac/s; thereafter Rs.2/- per leaf |
| Savings bank a/cs (AAB < Rs.5000/-) | 20 leaves free p.a.; thereafter Rs.2/- per leaf | 20 leaves free p.a.; thereafter Rs.1/- per leaf |
| Savings bank a/cs (AAB above Rs.5000/- but less than Rs.50000/-) | 40 leaves free p.a.; thereafter Rs.2/- per leaf | 40 leaves free p.a.; thereafter Rs.1/- per leaf |
| Savings bank a/cs (AAB above Rs.50000/- but less than Rs.100000/-) | 60 leaves free p.a.; thereafter Rs.2/- per leaf | 60 leaves free p.a.; thereafter Rs.1/- per leaf |
| Savings bank a/cs (AAB above Rs.1 lakh) | Free | Free |
| Freedom SB A/c | 40 leaves free p.a.; thereafter Rs.2/- per leaf | 40 leaves free p.a.; thereafter Rs.2/- per leaf |
| Yuvashakthi SB a/c | 50 leaves free p.a.; thereafter Rs.2/- per leaf | 50 leaves free p.a.; thereafter Rs.2/- per leaf-for individuals in rural areas. |
| Prestige SB a/c | Free | Free |
| Shakthi SB a/c | 60 leaves free p.a.; thereafter Rs.2/- per leaf | 60 leaves free p.a.; thereafter Rs.2/- per leaf |
| Non Maintenance of Minimum Average Balances (not applicable to dormant a/cs) | ||
| Current a/cs | Metro, urban & semi-urban centres - Rs. 200/- |
Rs.70/- |
| All Regular Savings a/cs | Metro, urban & semi-urban centres - Rs. 100/- |
Rs.25/- |
| Rainbow SB | Rs.100/- | Rs.100/- |
| Freedom, Yuvashakthi, Shakthi | Rs.125/- | Rs.125/- |
| Closure of SB accounts | ||
| Current a/cs | `250/- if closed within 6 months; `150/- if beyond 6 months | `250/- if closed within 6 months; `150/- if beyond 6 months |
| RBSB | `125/- | `125/- |
| Savings a/cs | ||
| If closed within & inclusive of 6 months | Rs.125/- | Rs.125/- |
| If closed after 6 months | Rs.75/- | Rs.50/- |
| CC / SOD a/cs | `2000/- if a/c is being taken over by another bank | `2000/- if a/c is being taken over by another bank |
| Folio Charges | ||
| Current a/cs | Free where MAB is `25000/- & above; `1/- per txn if below `25000/- | Free where MAB is `25000/- & above; `1/- per txn if below `25000/- |
| Overdraft / CC a/cs | `1/- per txn | `1/- per txn |
| Savings a/s | The number of transactions including ATM transactions in all Savings Bank accounts (excluding KVB Prestige, Rainbow Savings Account, Kalpatharu and Grama Jyothi Accounts) is limited to 90 transactions for each half year (excluding system based debits). Where a person has more than one account mapped to a single Customer ID, the total number of debit transactions permitted in all such accounts put together will be limited to 90 per half year. When number of withdrawals is more than the maximum stipulated, a service charge of `2/- (inclusive of service tax) will be levied for each transactions in excess of 90 transactions. |
The number of transactions including ATM transactions in all Savings Bank accounts (excluding KVB Prestige, Rainbow Savings Account, Kalpatharu and Grama Jyothi Accounts) is limited to 90 transactions for each half year (excluding system based debits). Where a person has more than one account mapped to a single Customer ID, the total number of debit transactions permitted in all such accounts put together will be limited to 90 per half year. When number of withdrawals is more than the maximum stipulated, a service charge of `2/- (inclusive of service tax) will be levied for each transactions in excess of 90 transactions. |
| Stop Payment Instructions | ||
| Savings a/cs | `50/- per instrument; Rs.150/- for series of instruments | `30/- per instrument; Rs.150/- for series of instruments |
| Current / OD / CC a/cs | `70/- per instrument; `250/- for series of instruments | `50/- per instrument; `250/- for series of instruments |
| Non operative (Dormant Accounts) | `50/- per half year | Rs.50/- per half year |
| Issue of duplicate Pass Book / Sheet | ||
| Current & Savings a/cs | `10/- with latest balance; for earlier entries, `10/- per page or part thereof | `10/- with latest balance; for earlier entries, `10/- per page or part thereof |
| Loan a/cs | Min. Rs.`25/-; beyond one sheet `25/- | Min. `25/-; beyond one sheet `25/- |
| Signature verification | `20/- | Free |
| Collection of Term Deposits on maturity | Free if deposit is made with us; otherwise applicable outstation cheque collection charges | Free if deposit is made with us; otherwise applicable outstation cheque collection charges |
| Standing Instructions | Transfer within own accounts within the same branch – Free. Transfer to third party a/c within same branch –Rs.5/- per entry. Transfer to third party a/c at another branch – Rs.5/- per entry. Transfer to IT / ST / Govt. Depts. – RTGS / NEFT Charges applicable. Transfer to MD a/cs and loan a/cs within the same branch or other branches – Free. In addition, any postage cost incurred on actual basis |
Transfer within own accounts within the same branch – Free. Transfer to third party a/c within same branch – Rs.5/- per entry. Transfer to third party a/c at another branch – Rs.5/- per entry. Transfer to IT / ST / Govt. Depts. – RTGS / NEFT Charges applicable. Transfer to MD a/cs and loan a/cs within the same branch or other branches – Free. In addition, any postage cost incurred on actual basis |
| No Dues certificate | Free | Free |
| Cash Remittance at Base Branches – Current A/cs & Overdraft / Cash Credit A/cs | ||
| Upto Rs.3 lakhs per day | Free | Free |
| Above Rs.3 lakhs & upto Rs.10 lakhs | Rs.100/- per Rs.1 lakh | Rs.100/- per Rs.1 lakh |
| Above Rs.10 lakhs | Rs.200/- per Rs.1 lakh | Rs.200/- per Rs.1 lakh |
| Cash Remittance at Base Branches – SB a/cs where MAB of the previous month is less than Rs.5000/- | Free | Free |
| Cash Remittance at Base Branches – SB a/cs where MAB of the previous month is more than Rs.5000/- | Free | Free |
| Cash Remittance at Base Branches – Freedom SB | Free | Free |
| Cash Remittance at Base Branches – Yuvashakthi SB | Free | Free |
| Cash Remittance at Base Branches – Prestige SB |
Free | Free |
| Cash Remittance at Base Branches – Shakthi SB |
Free | Free |
| Cash Remittance at Non Base Branches (Except SB A/cs) | Rs.2/- per Rs.1000/- | Rs.2/- per Rs.1000/- |
| Cash Remittance at Non Base Branches – SB a/cs where MAB of the previous month is less than Rs.5000/- | Free upto Rs.25000/- per day beyond which `2/- per Rs.1000/-; Min – Rs.10/- | Free upto Rs.25000/- per day beyond which Rs.2/- per `1000/-; Min –Rs.10/- |
| Cash Remittance at Non Base Branches – SB a/cs where MAB of the previous month is more than Rs.5000/- | Free upto Rs.50000/- per day beyond which Rs.2/- per Rs.1000/-; Min – Rs.10/- | Free upto `50000/- per day beyond which Rs.2/- per Rs.1000/-; Min – Rs.10/- |
| Cash Remittance at Non Base Branches – Freedom SB | Free upto Rs.50000/- per day beyond which Rs.2/- per Rs.1000/-; Min – Rs.10/- | Free upto Rs.50000/- per day beyond whichRs.2/- per Rs.1000/-; Min – Rs.10/- |
| Cash Remittance at Non Base Branches – Yuvashakthi SB | Free upto Rs.100000/- per day beyond which Rs.2/- per Rs.1000/-; Min –Rs.10/- | Free upto Rs.100000/- per day beyond which Rs.2/- per Rs.1000/-; Min – Rs.10/- |
| Cash Remittance at Non Base Branches – Prestige SB |
Free uptoRs.1000000/- per month beyond which Rs.2/- per Rs.1000/-; Min – Rs.10/- | Free uptoRs.1000000/- per month beyond which Rs.2/- perRs.1000/-; Min – Rs.10/- |
| Cash Remittance at Non Base Branches – Shakthi SB |
Free upto Rs.100000/- per day subject to a max. of `500000/- per month beyond which Rs.2/- per Rs.1000/-; Min – Rs.10/- | Free upto Rs.100000/- per day subject to a max. of Rs.500000/- per month beyond which Rs.2/- per Rs.1000/-; Min – Rs.10/- |
| Cash Withdrawal at Base Branches – SB a/cs where MAB of the previous month is less than Rs.5000/- | Free upto 5 txns per month, beyond which Rs.1/- per Rs.1000/-; Min – Rs.10/- | Free upto 5 txns per month, beyond which Rs.1/- per Rs.1000/-; Min – Rs.10/- |
| Cash Withdrawal at Base Branches – SB a/cs where MAB of the previous month is more than Rs.5000/- | Free | Free |
| Cash Withdrawal at Base Branches – Freedom SB | Free | Free |
| Cash Withdrawal at Base Branches – Yuvashakthi SB | Free | Free |
| Cash Withdrawal at Base Branches – Prestige SB |
Free | Free |
| Cash Withdrawal at Base Branches – Shakthi SB |
Free | Free |
| Cash Withdrawal at Non Base Branches – SB a/cs where MAB of the previous month is less than Rs.5000/- (Self cheques only) | Free upto Rs.10000/- per day | Free upto Rs.10000/- per day |
| Cash Withdrawal at Non Base Branches – SB a/cs where MAB of the previous month is more than Rs.5000/- (Self cheques only) | Free upto Rs.25000/- per day | Free upto Rs.25000/- per day |
| Cash Withdrawal at Non Base Branches – Freedom SB (Self cheques only) | Free upto Rs.25000/- per day | Free upto Rs.25000/- per day |
| Cash Withdrawal at Non Base Branches – Yuvashakthi SB (Self cheques only) | Free upto Rs.50000/- per day | Free upto Rs.50000/- per day |
| Cash Withdrawal at Non Base Branches – Prestige SB (Self cheques only) |
Free upto Rs.50000/- per day | Free upto Rs.50000/- per day |
| Cash Withdrawal at Non Base Branches – Shakthi SB |
Free Rs.50000/- per day | Free Rs.50000/- per day |
| Cash Handling | Even if the remittance is less than Rs.3 lakhs per day, if remittance exceeds 30 packets / section (3000 pieces) of currency service charge will be Rs.10/- per packet / section | Even if the remittance is less than Rs.3 lakhs per day, if remittance exceeds 30 packets / section (3000 pieces) of currency service charge will be Rs.10/- per packet / section |
| REMITTANCES |
| Demand Drafts | ||
| Account Holders | Rs..2.50 per Rs.1000/-; Min Rs..20/-; Max.Rs..12500/- | Rs..2.50 per Rs..1000/-; Min Rs..10/-; Max.Rs..10000/- |
| Non Account Holders | Rs..2.50 per Rs..1000/-; Min Rs..20/-; Max.Rs..12500/- | Rs..2.50 per Rs..1000/-; Min Rs..10/-; Max.Rs..10000/- |
| DD Cancellation, issue of duplicate DD | Rs..10/- | Rs..10/- |
| Revalidation of DD | Free | Free |
| R T G S (thru Branch) | ||
| Rs..1 lakh to Rs..2 lakhs | Free | Free |
| Rs..2 lakhs to Rs..5 Lakhs | Rs..25/- | Rs..25/- |
| Above Rs..5 lakhs | Rs..50/- | Rs..50/- |
| R T G S (thru Net Banking) | ||
| Rs..1 lakh to Rs..2 lakhs | Free | Free |
| Rs..2 lakhs to Rs..5 Lakhs | Rs..15/- | Rs..15/- |
| Above Rs..5 lakhs | Rs..30/- | Rs..30/- |
| N E F T (thru Branch) | ||
| Upto Rs..1 lakh | Rs..5/- | Rs..5/- |
| Above Rs..1 lakh to Rs..2 lakh | Rs..15/- | Rs..15/- |
| Above Rs..2 lakhs | Rs..25/- | Rs..25/- |
| N E F T (thru Net Banking) | ||
| Upto Rs..1 lakh | Free | Free |
| Above Rs..1 lakh to Rs..2 lakh | Rs..10/- | Rs..10/- |
| Above Rs..2 lakhs | Rs..10/- | Rs..10/- |
| If cash in excess of Rs..50000/- is remitted for the purpose of transferring funds through RTGS / NEFT, Rs..2/- per Rs..1000/- will be charged as extra service charges (including the Rs..50000/-) | ||
| Pay Orders |
| Account Holders | Rs..2.25 per Rs.. 1000/-; Min Rs.. 15/-; Max. Rs.. 12500/- | Rs..2.25 per Rs.. 1000/-; Min Rs.. 10/-; Max. Rs.. 10000/- |
| Non Account Holders | Rs..2.25 per Rs.. 1000/-; Min Rs.. 20/-; No max ceiling | Rs..2.25 per Rs.. 1000/-; Min Rs.. 15/-; No max ceiling |
| PO Cancellation | Rs..10/-; Revalidation Free | Rs..10/-; Revalidation Free |
| COLLECTION |
| Bills Collection – Inward / Outward | ||
| Inward Bills | Rs..6/- per Rs..1000/- or part thereof; Min.Rs..25/-; Max.Rs..7500/-; Applicable postage charges | Rs..6/- per Rs..1000/- or part thereof; Min.Rs..25/-; Max.Rs..7500/-; Applicable postage charges |
| Outward Bills | Rs..6/- per Rs..1000/- or part thereof; Min.Rs..25/-; Max.Rs..7500/-; Applicable postage charges subject to a min Rs..15/- | Rs.6/- per Rs..1000/- or part thereof; Min.Rs..25/-; Max.Rs..7500/-; Applicable postage charges subject to a min Rs..15/- |
| Cheque Collection – Inward / Outward (with effective from 01.09.2012) | ||
| Nature of Services | Revised Service Charges | |
|
Individuals / Sole Prop. / Partnership firms / Companies / Trusts and others in non-rural areas |
Senior Citizens, Pensioners |
| Up to & Including Rs. 5000/- | Rs. 25/- per Instrument | Rs. 25/- per Instrument |
| Above Rs. 5000/- & up to & including Rs. 10000/- | Rs. 50/- per Instrument | Rs. 50/- per Instrument |
| Above Rs. 10000/- & up to & including Rs. 100000/- | Rs. 100/- per Instrument | Rs. 100/- per Instrument |
| Above Rs. 100000/- | Rs.200/- per instrument. | Cheque Collection under Speed clearing (with effective from 01.09.2012) |
Nature of Services |
Revised Service Charges |
|
|
Individuals / Sole Prop. / Partnership firms / Companies / Trusts and others in non-rural areas |
Senior Citizens, Pensioners |
Up to & including Rs. 100000/- |
Nil |
Nil |
Above Rs. 100000/- |
Rs.150/- per instrument. |
|
| Cheques sent for collection - Returned | ||
| Local Cheque (of our bank) | Rs..30/- | Rs..30/- |
| Outstation Cheques | 50% of commission charged as per RBI guidelines + other bank charges if any | 50% of commission charged as per RBI guidelines + other bank charges if any |
| Inward Cheques | One day interest @ Base rate; Min.Rs.300/-; Max.Rs..7500/- | One day interest @ Base rate; Min.Rs.300/-; Max.Rs..7500/- |
| Outward Cheques | SB A/cs – Nil All other a/cs Rs..50/- |
SB A/cs – Nil All other a/cs Rs..50/- |
| Outward Bills sent for collection – Returned | 50% of commission; min.Rs.20/-; max.Rs..5000/- + actual VPL charges | 50% of commission; min.Rs.20/-; max.Rs..5000/- + actual VPL charges |
| Inward Bills sent for collection – Returned | 50% of commission; min.Rs..20/-; max.Rs..5000/- + actual VPL charges | 50% of commission; min.Rs..20/-; max.Rs..5000/- + actual VPL charges |
| Safe Custody Service | ||
| Sealed Cover | Rs..200/- p.a. | Rs..200/- p.a. |
| Sealed Box | Rs..750/- p.a. | Rs..750/- p.a. |
| Bank’s own deposits | Free | Free |
Safe Deposit Locker Charges (exclusive of service tax)
| Locker Size | Metro | Urban | Semi-urban / Rural |
| Small | Rs.. 1000/- | Rs.. 1000/- | Rs.. 750/- |
| Medium | Rs.1750/- | Rs.1700/- | Rs.1500/- |
| Big | Rs.2500/- | Rs.2000/- | Rs.1700/- |
| Large | Rs.3500/- | Rs.3000/- | Rs.2000/- |
| Extra Large | Rs.5500/- | Rs.5000/- | Rs.2500/- |
Charges for obtention of CIBIL Report
| Individual Customers | `100/- |
| Corporate Customers | `1000/- |